WELCOME TO THE QUEENSLAND CONSERVATORIUM JAZZ COURSE PLAN – PUBLIC ACCESS PAGE
This is the Subscription page for public access to the Course – existing Queensland Conservatorium students should click here.
Public Access to this Course costs an annual fee of $120
You will need to contact us to purchase the password for this course.
Contact Us
Some of the features included in this plan:-:
32 Courses – 320 Lessons
Audio tracks to use on or off line – including mixes of:-
- Alto Sax, Piano, Bass & Drums
- Piano, Bass & Drums
- Bass & Drum – For Pianists, Guitarist, Vibes…
- Bass & Piano – For Drummers…
- Piano & Drums – For Bass Players…

ALL of the COURSES for both Years 1 and 2, shown in the tables below are included within this PLAN.
Click to view COURSES FOR YEAR 1 - (Semesters 1 and 2)
| COURSES FOR YEAR 1 – (Semesters 1 and 2) | Concert Key | Bb Instrument Key | Eb Instrument Key |
|---|---|---|---|
| Major Chords – Pentatonic Scales – 4/4 (Swing) | Eb | F | C |
| Major Chords – Pentatonic Scales – 4/4 (Swing) | C | D | A |
| Dorian Mode – 8 Note Scales – 4/4 | D | E | B |
| Dorian Mode – 8 Note Scales – 4/4 | F | G | D |
| Phrygian Mode – With Set Rhythms – 3/4 (9/8) | E | F# | C# |
| Phrygian Mode – With Set Rhythms – 3/4 (9/8) | G | A | E |
| Lydian Mode – 7 Note Scales – 7/4 | F | G | D |
| Lydian Mode – 7 Note Scales – 7/4 | Ab | Bb | F |
| Mixolydian Mode – 8 Note Scales – 4/4 | G | A | E |
| Mixolydian Mode – 8 Note Scales – 4/4 | Bb | C | G |
| Aeolian Mode – 8 Note Broken Scales – 4/4 | A | B | F# |
| Aeolian Mode – 8 Note Broken Scales – 4/4 | C | D | A |
| Locrian Mode – 8 Note Scales – 4/4 | B | C# | G#/Ab |
| Locrian Mode – 8 Note Scales – 4/4 | D | E | B |
| Bass Transcriptions – Phrygian Minor Chords (1) | Eb, G, B, E, Ab, C | ||
| Piano Transcriptions – Phrygian Minor Chords (1) | Eb, G, B, E, Ab, C |
Click to view COURSES FOR YEAR 2 - (Semester 2)
| COURSES FOR YEAR 2 – (Semester 2) | Concert Key | Bb Instrument Key | Eb Instrument Key |
|---|---|---|---|
| Major Chords – Pentatonic Scales – 4/4 (Swing) | E | F | C |
| Major Chords – Pentatonic Scales – 4/4 (Swing) | Bb | C | G |
| Dorian Mode – Quartal Harmony – 4/4 | Eb | F | C |
| Dorian Mode – Pentatonic Scales – 4/4 | C | D | A |
| Dorian Mode – Pentatonic Scales – 4/4 | Eb | F | C |
| Dorian Mode – Hexatonic Scales – 4/4 | C | D | A |
| Phrygian Mode – With Set Rhythms – 3/4 (9/8) | F | G | D |
| Phrygian Mode – With Set Rhythms – 3/4 (9/8) | F# | G# | D# |
| Lydian Mode – 8 Note Scales – 7/4 | C | D | A |
| Lydian Mode – 8 Note Scales – 7/4 | Eb | F | C |
| V13 b9 Chords – Diminished Scales – 5/4 | Eb | F | C |
| V13 b9 Chords – Diminished Scales – 5/4 | B | C# | G#/Ab |
| V13 b9 Chords – Diminished Scales – 5/4 | E | F# | C# |
| 6th Mode of Melodic Minor – 8 Note Scales – 4/4 | D# | F | C |
| 7th Mode of Melodic Minor – 8 Note Scales – 4/4 (Swing) | F | G | D |
| 7th Mode of Melodic Minor – 8 Note Scales – 4/4 (Swing) | A | B | F# |
| Piano Transcriptions – Phrygian Minor Chords (2) | F, A, C#, F#, Bb, D | ||
| Bass Transcriptions – Phrygian Minor Chords (2) | F, A, C#, F#, Bb, D |
